Crypto51

PoW 51% Attack Cost

This is a collection of coins and the theoretical cost of a 51% attack on each network.

Learn More
Name Symbol Market Cap Algorithm Hash Rate 1h Attack Cost NiceHash-able
Bitcoin BTC $1.39 T SHA-256 659,940 PH/s $3,253,726 0%
BitcoinCash BCH $11.22 B SHA-256 5,417 PH/s $26,707 1%
Litecoin LTC $7.08 B Scrypt 1 PH/s $144,932 16%
EthereumClassic ETC $4.74 B Etchash 166 TH/s $20,781 1%
Kaspa KAS $3.16 B kHeavyHash 188 PH/s $58,588 8%
Conflux CFX $1.83 B Octopus 7 TH/s $3,276 27%
eCash XEC $1.31 B SHA-256 354 PH/s $1,745 18%
Nervos CKB $874.16 M Eaglesong 373 PH/s $4,558 4%
BitcoinGold BTG $798.71 M Zhash 5 MH/s $1,434 24%
Zcash ZEC $505.74 M Equihash 9 GH/s $4,359 7%
Ravencoin RVN $477.21 M KawPow 6 TH/s $5,665 64%
EthereumPoW ETHW $468.06 M Ethash 17 TH/s $2,194 4%
Dash DASH $449.46 M X11 3 PH/s $432 87%
Ergo ERG $138.45 M Autolykos 13 TH/s $1,639 8%
Clore CLORE $97.42 M KawPow 4 TH/s $4,025 90%
Verus VRSC $90.71 M VerusHash 1 TH/s $156 7%
IronFish IRON $42.58 M IronFish 2 PH/s $2,313 8%
Pirate ARRR $36.83 M Equihash 57 MH/s $27 1,107%
OctaSpace OCTA $34.45 M Ethash 7 TH/s $858 10%
Neurai XNA $33.55 M KawPow 2 TH/s $1,766 205%
Aeternity AE $14.94 M CuckooCycle 20 KH/s $44 71%
Nexa NEXA $13.93 M NexaPow 5 TH/s $1,778 17%
Neoxa NEOX $13.65 M KawPow 452 GH/s $431 837%
Blocx BLOCX $10.63 M X11 3 PH/s $446 84%
Karlsen KLS $8.76 M Karlsenhash 121 TH/s $2,443 14%
AIPowerGrid AIPG $8.73 M KawPow 2 TH/s $2,256 160%
Canxium CAU $7.84 M Ethash 7 TH/s $850 10%
Sedra SDR $6.43 M kHeavyHash 5 PH/s $1,461 306%
LBRY LBC $4.36 M LBRY 441 TH/s $29 3%
Satoxcoin SATOX $2.70 M KawPow 12 GH/s $11 31,553%
Frencoin FREN $1.55 M KawPow 6 GH/s $6 62,116%
DeepOnion ONION $1.53 M X13 13 GH/s $0 87%
Gemlink GLINK $1.44 M Zhash 52 KH/s $14 2,461%
BitcoinZ BTCZ $1.20 M Zhash 64 KH/s $17 2,002%
Phoenixcoin PXC $733,362 NeoScrypt 527 MH/s $1 116%
Nexellia NXL $720,674 Karlsenhash 23 TH/s $461 74%
Callisto CLO $693,916 Ethash 23 GH/s $3 2,835%
Larissa LRS $639,822 Ethash 2 TH/s $280 30%
Aittcoin AITT $521,138 KawPow 129 GH/s $123 2,937%
Sumokoin SUMO $504,625 CryptoNightR 3 MH/s $0 0%
Etho ETHO $479,189 Ethash 5 GH/s $1 12,947%
GamePass GPN $379,270 KawPow 37 GH/s $35 10,192%
Hush HUSH $304,718 Equihash 7 MH/s $3 8,643%
BitTubeCash TUBE $265,636 CuckooCycle 61 H/s $0 23,691%
SmartCash SMART $170,075 Keccak 72 GH/s $0 903%
Deutsche eMark DEM $150,605 SHA-256 381 TH/s $2 16,443%
Vultaic VLC $119,203 KawPow 90 GH/s $86 4,186%
Obsidian OBN $81,614 Scrypt 186 GH/s $26 87,546%
Paprikacoin PAPRY $61,743 KawPow 5 GH/s $5 71,609%
DinarTether DINT $43,270 KawPow 19 GH/s $18 19,592%
Netsis NET $27,396 X11 40 TH/s $7 5,472%
Zdeex ZDEEX $24,339 Equihash 6 MH/s $3 11,484%
Procyon PRCO $23,173 KawPow 2 GH/s $2 230,720%
EtherGem EGEM $18,870 Ethash 3 GH/s $0 25,693%
01coin ZOC $7,656 NeoScrypt 16 MH/s $0 3,758%
Altcoinchain ALT None Ethash 3 GH/s $0 24,426%
AUR-Scrypt AUR None Scrypt 21 GH/s $3 758,829%
Aves AVS None Ethash 83 GH/s $11 786%
Bitnet BTN None Ethash 552 GH/s $72 118%
Dogether DOGETHER None Ethash 239 GH/s $31 273%
GoByte GBX None NeoScrypt 12 MH/s $0 4,954%
Halcyon HAL None NeoScrypt 11 MH/s $0 5,542%
Mooncoin MOON None Scrypt 1 GH/s $0 14,356,615%
Orbitcoin ORB None NeoScrypt 6 MH/s $0 9,534%
QuarkChain QKC None Ethash 62 GH/s $8 1,049%
PowBlocks XPB None Ethash 2 TH/s $255 33%