Crypto51

PoW 51% Attack Cost

This is a collection of coins and the theoretical cost of a 51% attack on each network.

Learn More
Name Symbol Market Cap Algorithm Hash Rate 1h Attack Cost NiceHash-able
Bitcoin BTC $1.30 T SHA-256 797,927 PH/s $3,980,786 0%
BitcoinCash BCH $9.98 B SHA-256 2,488 PH/s $12,410 2%
Litecoin LTC $6.27 B Scrypt 1 PH/s $127,649 12%
EthereumClassic ETC $4.09 B Etchash 165 TH/s $17,898 1%
Kaspa KAS $2.97 B kHeavyHash 218 PH/s $48,948 9%
eCash XEC $1.08 B SHA-256 155 PH/s $775 37%
Conflux CFX $982.96 M Octopus 5 TH/s $1,752 24%
Nervos CKB $817.61 M Eaglesong 360 PH/s $4,026 5%
BitcoinGold BTG $597.60 M Zhash 7 MH/s $1,107 8%
Ravencoin RVN $457.58 M KawPow 7 TH/s $5,005 47%
EthereumPoW ETHW $428.26 M Ethash 17 TH/s $1,831 2%
Zcash ZEC $391.98 M Equihash 9 GH/s $2,789 6%
Dash DASH $366.95 M X11 2 PH/s $443 86%
Ergo ERG $116.18 M Autolykos 13 TH/s $1,160 7%
Clore CLORE $72.92 M KawPow 4 TH/s $2,684 88%
Verus VRSC $68.94 M VerusHash 607 GH/s $200 4%
Pirate ARRR $68.20 M Equihash 124 MH/s $37 481%
IronFish IRON $57.75 M FishHash 4 TH/s $1,092 3%
OctaSpace OCTA $32.62 M Ethash 7 TH/s $712 6%
Neurai XNA $28.14 M KawPow 1 TH/s $890 267%
Aeternity AE $19.48 M CuckooCycle 29 KH/s $56 38%
Nexa NEXA $11.45 M NexaPow 6 TH/s $1,469 23%
Neoxa NEOX $10.79 M KawPow 454 GH/s $329 722%
Blocx BLOCX $8.08 M X11 1 PH/s $215 178%
Canxium CAU $5.50 M Ethash 5 TH/s $569 8%
AIPowerGrid AIPG $5.46 M KawPow 2 TH/s $1,124 211%
Karlsen KLS $5.03 M Karlsenhash 99 TH/s $1,198 7%
Sedra SDR $4.97 M kHeavyHash 5 PH/s $1,015 444%
Satoxcoin SATOX $2.09 M KawPow 14 GH/s $10 24,120%
LBRY LBC $1.99 M LBRY 352 TH/s $14 3%
DeepOnion ONION $1.11 M X13 13 GH/s $0 98%
BitcoinZ BTCZ $955,044 Zhash 62 KH/s $10 920%
Gemlink GLINK $910,732 Zhash 20 KH/s $3 2,832%
Frencoin FREN $810,773 KawPow 4 GH/s $3 73,775%
Phoenixcoin PXC $769,758 NeoScrypt 268 MH/s $1 177%
Larissa LRS $651,473 Ethash 1 TH/s $121 37%
Callisto CLO $650,760 Ethash 24 GH/s $3 1,755%
Etho ETHO $616,602 Ethash 7 GH/s $1 5,687%
Bugna BGA $521,916 kHeavyHash 914 TH/s $205 2,196%
Hush HUSH $460,079 Equihash 11 MH/s $3 5,221%
Sumokoin SUMO $435,329 CryptoNightR 615 KH/s $0 1%
Nexel-AI NXL $384,685 Karlsenhash 14 TH/s $175 51%
GamePass GPN $349,121 KawPow 29 GH/s $21 11,160%
Bitnet BTN BTN $338,054 Ethash 523 GH/s $55 81%
Aittcoin AITT $262,627 KawPow 71 GH/s $51 4,623%
Deutsche eMark DEM $102,478 SHA-256 1 PH/s $7 4,009%
SmartCash SMART $93,523 Keccak 128 GH/s $0 549%
Nautilus NTL $92,388 Karlsenhash 5 TH/s $64 139%
Anokas ANOK $80,037 KawPow 57 GH/s $41 5,771%
Aves AVS $67,090 Ethash 81 GH/s $9 524%
Obsidian OBN $46,690 Scrypt 197 GH/s $24 62,252%
Paprikacoin PAPRY $38,305 KawPow 4 GH/s $3 90,588%
Vultaic VLC $32,210 KawPow 44 GH/s $32 7,388%
EtherGem EGEM $17,665 Ethash 6 GH/s $1 7,434%
DinarTether DINT $16,170 KawPow 8 GH/s $6 41,223%
Netsis NET $14,144 X11 5 TH/s $1 39,660%
Procyon PRCO $12,834 KawPow 1 GH/s $1 267,861%
01coin ZOC $10,037 NeoScrypt 12 MH/s $0 3,964%
Zdeex ZDEEX $7,834 Equihash 5 MH/s $1 12,408%
Altcoinchain ALT None Ethash 2 GH/s $0 17,937%
Dogether DOGETHER None Ethash 135 GH/s $14 316%
Halcyon HAL None NeoScrypt 48 MH/s $0 991%
Mooncoin MOON None Scrypt 3 GH/s $0 4,160,350%
Orbitcoin ORB None NeoScrypt 16 MH/s $0 3,020%
QuarkChain QKC None Ethash 75 GH/s $8 570%
PowBlocks XPB None Ethash 868 GH/s $92 49%