Crypto51

PoW 51% Attack Cost

This is a collection of coins and the theoretical cost of a 51% attack on each network.

Learn More
Name Symbol Market Cap Algorithm Hash Rate 1h Attack Cost NiceHash-able
Bitcoin BTC $517.06 B SHA-256 363,988 PH/s $1,414,880 0%
Litecoin LTC $4.76 B Scrypt 789 TH/s $53,453 10%
BitcoinCash BCH $4.04 B SHA-256 2,980 PH/s $11,585 3%
EthereumClassic ETC $2.16 B Etchash 136 TH/s $9,659 1%
Kaspa KAS $963.17 M kHeavyHash 24 PH/s $28,863 4%
BitcoinSV BSV $595.87 M SHA-256 447 PH/s $1,736 18%
eCash XEC $473.03 M SHA-256 341 PH/s $1,324 23%
Zcash ZEC $433.81 M Equihash 10 GH/s $3,335 7%
Conflux CFX $412.33 M Octopus 5 TH/s $824 14%
Dash DASH $304.41 M X11 3 PH/s $596 31%
BitcoinGold BTG $217.51 M Zhash 5 MH/s $433 14%
Ravencoin RVN $193.03 M KawPow 6 TH/s $2,218 54%
EthereumPoW ETHW $142.66 M Ethash 9 TH/s $724 13%
Nervos CKB $115.00 M Eaglesong 238 PH/s $1,421 5%
Flux FLUX $103.32 M ZelHash 2 MH/s $352 63%
Ergo ERG $54.18 M Autolykos 20 TH/s $951 8%
Pirate ARRR $35.55 M Equihash 121 MH/s $42 597%
Verus VRSC $30.64 M VerusHash 552 GH/s $110 3%
Monacoin MONA $26.92 M Lyra2REv2 113 TH/s ? 0%
Nexa NEXA $10.17 M NexaPow 11 TH/s $1,241 12%
LBRY LBC $9.92 M LBRY 710 TH/s $49 2%
Neoxa NEOX $9.15 M KawPow 948 GH/s $333 356%
OctaSpace OCTA $8.24 M Ethash 3 TH/s $264 34%
Aeternity AE $7.72 M CuckooCycle 30 KH/s $24 33%
Clore CLORE $4.13 M KawPow 824 GH/s $290 410%
Neurai XNA $2.91 M KawPow 2 TH/s $534 222%
Callisto CLO $1.86 M Ethash 132 GH/s $10 871%
LitecoinCash LCC $1.70 M SHA-256 196 TH/s $1 40,128%
Blocx BLOCX $1.60 M X11 999 TH/s $196 96%
BitcoinZ BTCZ $717,287 Zhash 63 KH/s $6 993%
DeepOnion ONION $522,931 X13 29 GH/s $0 93%
Sumokoin SUMO $446,144 CryptoNightR 2 MH/s $0 0%
Gemlink GLINK $428,621 Zhash 24 KH/s $2 2,556%
Phoenixcoin PXC $357,141 NeoScrypt 443 MH/s $0 157%
Meowcoin MEWC $328,875 KawPow 69 GH/s $24 4,863%
SmartCash SMART $303,656 Keccak 7 TH/s $2 3%
Hush HUSH $260,831 Equihash 6 MH/s $2 11,812%
Deutsche eMark DEM $240,904 SHA-256 2 PH/s $6 4,731%
Canxium CAU $139,029 Ethash 456 GH/s $36 253%
Etho ETHO $103,118 Ethash 9 GH/s $1 12,221%
BitTubeCash TUBE $99,538 CuckooCycle 80 H/s $0 12,520%
Expanse EXP $55,204 Ethash 25 GH/s $2 4,658%
EtherGem EGEM $29,378 Ethash 10 GH/s $1 11,337%
Paprikacoin PAPRY $23,766 KawPow 7 GH/s $2 48,178%
Diabase DIAC $16,521 X11 29 TH/s $6 3,253%
01coin ZOC $4,024 NeoScrypt 35 MH/s $0 1,997%
AUR-Scrypt AUR None Scrypt 64 GH/s $4 127,819%
EthereumFair ETHF None Ethash 888 GH/s $70 130%
GoByte GBX None NeoScrypt 13 MH/s $0 5,522%
Halcyon HAL None NeoScrypt 3 MH/s $0 20,414%
IronFish IRON None IronFish 2 PH/s $816 2%
Mooncoin MOON None Scrypt 3 GH/s $0 2,938,876%
Orbitcoin ORB None NeoScrypt 179 MH/s $0 388%
QuarkChain QKC None Ethash 76 GH/s $6 1,525%