Crypto51

PoW 51% Attack Cost

This is a collection of coins and the theoretical cost of a 51% attack on each network.

Learn More
Name Symbol Market Cap Algorithm Hash Rate 1h Attack Cost NiceHash-able
Bitcoin BTC $858.68 B SHA-256 468,502 PH/s $1,924,080 0%
Litecoin LTC $5.45 B Scrypt 752 TH/s $66,040 12%
BitcoinCash BCH $4.83 B SHA-256 3,264 PH/s $13,406 2%
EthereumClassic ETC $3.11 B Etchash 150 TH/s $13,546 1%
Kaspa KAS $2.99 B kHeavyHash 93 PH/s $67,871 4%
Conflux CFX $689.77 M Octopus 3 TH/s $1,315 10%
eCash XEC $659.78 M SHA-256 327 PH/s $1,343 23%
Zcash ZEC $508.97 M Equihash 9 GH/s $4,184 8%
Dash DASH $378.82 M X11 2 PH/s $1,020 105%
BitcoinGold BTG $312.87 M Zhash 3 MH/s $624 27%
Ravencoin RVN $291.27 M KawPow 5 TH/s $4,575 89%
EthereumPoW ETHW $291.20 M Ethash 17 TH/s $3,036 9%
Flux FLUX $203.38 M ZelHash 2 MH/s $634 40%
Nervos CKB $147.35 M Eaglesong 143 PH/s $608 8%
Ergo ERG $100.19 M Autolykos 15 TH/s $1,292 6%
Verus VRSC $75.64 M VerusHash 621 GH/s $374 4%
Clore CLORE $68.54 M KawPow 3 TH/s $2,818 145%
Neurai XNA $54.22 M KawPow 5 TH/s $4,646 88%
Pirate ARRR $39.79 M Equihash 99 MH/s $45 723%
Nexa NEXA $28.32 M NexaPow 11 TH/s $3,224 18%
Monacoin MONA $26.02 M Lyra2REv2 64 TH/s $0 0%
IronFish IRON $23.70 M IronFish 1 PH/s $1,503 4%
OctaSpace OCTA $21.89 M Ethash 4 TH/s $681 41%
Neoxa NEOX $21.37 M KawPow 844 GH/s $758 537%
Blocx BLOCX $10.41 M X11 1 PH/s $692 154%
Aeternity AE $8.87 M CuckooCycle 12 KH/s $25 56%
Satoxcoin SATOX $4.40 M KawPow 25 GH/s $22 18,284%
Diabase DIAC $3.39 M X11 1 PH/s $703 152%
Frencoin FREN $2.79 M KawPow 41 GH/s $37 10,936%
LBRY LBC $2.23 M LBRY 428 TH/s $12 4%
BitcoinZ BTCZ $2.21 M Zhash 98 KH/s $22 748%
Callisto CLO $2.04 M Ethash 112 GH/s $21 1,340%
GamePass GPN $1.18 M KawPow 137 GH/s $123 3,322%
Canxium CAU $1.16 M Ethash 869 GH/s $160 173%
DeepOnion ONION $1.06 M X13 17 GH/s $0 110%
Gemlink GLINK $915,096 Zhash 13 KH/s $3 5,476%
Meowcoin MEWC $913,102 KawPow 86 GH/s $78 5,246%
Phoenixcoin PXC $668,507 NeoScrypt 494 MH/s $1 101%
Etica EGAZ $596,586 Etchash 543 GH/s $49 197%
Sumokoin SUMO $529,457 CryptoNightR 4 MH/s $0 0%
Etho ETHO $504,187 Ethash 18 GH/s $3 8,449%
Hush HUSH $394,767 Equihash 9 MH/s $4 8,104%
SmartCash SMART $285,528 Keccak 125 GH/s $0 138%
Deutsche eMark DEM $221,213 SHA-256 795 TH/s $3 9,451%
Paprikacoin PAPRY $194,739 KawPow 20 GH/s $18 22,458%
BitTubeCash TUBE $164,810 CuckooCycle 62 H/s $0 11,019%
EtherGem EGEM $41,908 Ethash 11 GH/s $2 13,677%
Altcoinchain ALT None Ethash 17 GH/s $3 9,083%
AUR-Scrypt AUR None Scrypt 48 GH/s $4 186,819%
Aves AVS None Ethash 315 GH/s $58 479%
Bitnet BTN None Ethash 1 TH/s $248 112%
EthereumFair ETHF None Ethash 839 GH/s $154 180%
GoByte GBX None NeoScrypt 66 MH/s $0 754%
Halcyon HAL None NeoScrypt 16 MH/s $0 3,057%
LitecoinCash LCC None SHA-256 133 TH/s $1 56,386%
Mooncoin MOON None Scrypt 3 GH/s $0 3,166,307%
Orbitcoin ORB None NeoScrypt 62 MH/s $0 797%
QuarkChain QKC None Ethash 91 GH/s $17 1,660%
PowBlocks XPB None Ethash 6 TH/s $1,101 25%