51crypto

PoW 51% Attack Cost

This is a collection of coins and the theoretical cost of a 51% attack on each network.

Learn More
Name Symbol Market Cap Algorithm Hash Rate 1h Attack Cost NiceHash-able
Bitcoin BTC $121.30 B SHA-256 52,629 PH/s $563,084 1%
Ethereum ETH $28.86 B Ethash 237 TH/s $201,059 3%
Bitcoin Cash BCH $9.42 B SHA-256 3,824 PH/s $40,909 14%
Litecoin LTC $3.62 B Scrypt 252 TH/s $37,176 6%
Monero XMR $1.90 B CryptoNightV7 465 MH/s $16,752 15%
Dash DASH $1.60 B X11 1 PH/s $7,089 48%
Ethereum Classic ETC $1.35 B Ethash 15 TH/s $12,802 54%
Zcash ZEC $710.97 M Equihash 704 MH/s $34,211 8%
Dogecoin DOGE $507.38 M Scrypt 157 TH/s $23,112 9%
Bytecoin BCN $416.16 M CryptoNight 306 MH/s $198 141%
Metaverse ETP ETP $169.52 M Ethash 1 TH/s $935 736%
Bitcoin Private BTCP $93.31 M Equihash 4 MH/s $198 1,378%
MonaCoin MONA $90.65 M Lyra2REv2 2 TH/s $1,141 610%
Horizen ZEN $87.62 M Equihash 72 MH/s $3,501 78%
Electroneum ETN $46.10 M CryptoNight 3 GH/s $2,147 13%
ZClassic ZCL $35.16 M Equihash 58 MH/s $2,831 96%
Vertcoin VTC $34.54 M Lyra2REv2 810 GH/s $537 1,295%
Unobtanium UNO $26.31 M SHA-256 5,825 PH/s $62,320 9%
Litecoin Cash LCC $23.71 M SHA-256 20 PH/s $211 2,665%
Ubiq UBQ $24.46 M Ethash 208 GH/s $177 3,890%
Viacoin VIA $21.11 M Scrypt 37 TH/s $5,498 39%
Quantum Resistant Ledger QRL $18.40 M CryptoNightV7 5 MH/s $166 1,509%
Einsteinium EMC2 $17.60 M Scrypt 82 GH/s $12 17,820%
PACcoin $PAC $15.09 M X11 9 TH/s $60 5,651%
GameCredits GAME $14.76 M Scrypt 813 GH/s $120 1,798%
Feathercoin FTC $11.65 M NeoScrypt 7 GH/s $165 336%
Bulwark BWK $10.30 M NIST5 2 TH/s $9 28%
LBRY Credits LBC $10.11 M LBRY 221 TH/s $356 51%
Mooncoin MOON $8.00 M Scrypt 29 GH/s $4 50,499%
Pascal Coin PASC $7.83 M Pascal 128 TH/s $196 45%
FlorinCoin FLO $7.65 M Scrypt 220 GH/s $32 6,658%
FLO FLO $7.65 M Scrypt 220 GH/s $32 6,658%
Expanse EXP $5.10 M Ethash 247 GH/s $210 3,274%
Crown CRW $4.94 M SHA-256 3,919 PH/s $41,930 13%
Myriad XMY $4.75 M SHA-256 19,655 PH/s $210,293 3%
MonetaryUnit MUE $4.35 M X11 7 TH/s $47 7,189%
DNotes NOTE $4.19 M Scrypt 44 GH/s $7 33,102%
SIBCoin SIB $4.10 M X11Gost 112 GH/s $7 94%
Graft GRFT $3.83 M CryptoNightV7 15 MH/s $534 469%
Auroracoin AUR $3.63 M Scrypt 420 GH/s $62 3,481%
Musicoin MUSIC $3.61 M Ethash 376 GH/s $320 2,151%
Pirl PIRL $2.61 M Ethash 244 GH/s $208 3,315%
PinkCoin PINK $2.39 M Scrypt 31 GH/s $5 47,296%
GoByte GBX $2.22 M NeoScrypt 3 GH/s $76 733%
GeoCoin GEO $2.15 M Qubit 601 GH/s $12 4,771%
BitcoinZ BTCZ $2.12 M Equihash 6 MH/s $314 868%
CannabisCoin CANN $1.25 M X11 16 TH/s $101 3,363%
Universal Currency UNIT $1.20 M SHA-256 2 PH/s $20 28,813%
Catcoin CAT $1.18 M Scrypt 1 GH/s $0 980,833%
Karbo KRB $1.11 M CryptoNight 57 MH/s $36 766%
Karbo KRB $1.11 M CryptoNight 57 MH/s $36 766%
Hush HUSH $1.03 M Equihash 2 MH/s $84 3,261%
Galactrum ORE $882,094 Lyra2REv2 52 GH/s $34 20,190%
TrezarCoin TZC $715,346 NeoScrypt 2 GH/s $37 1,488%
Monoeci XMCC $609,438 X11 2 TH/s $15 22,678%
Innova INN $565,505 NeoScrypt 900 MH/s $21 2,693%
CryCash CRC $513,476 NeoScrypt 383 MH/s $9 6,333%
CrowdCoin CRC $513,476 NeoScrypt 383 MH/s $9 6,333%
Adzcoin ADZ $456,396 X11 7 TH/s $46 7,411%
WorldCoin WDC $438,397 Scrypt 43 GH/s $6 33,971%
Zetacoin ZET $430,643 SHA-256 32 TH/s $0 1,641,610%
Ellaism ELLA $386,230 Ethash 68 GH/s $58 11,925%
MAZA MAZA $372,047 SHA-256 286 TH/s $3 183,687%
Onix ONX $362,386 X11 648 GH/s $4 81,551%
Deutsche eMark DEM $324,916 SHA-256 2 PH/s $23 24,703%
Startcoin START $292,429 X11 252 GH/s $2 209,788%
VIVO VIVO $275,345 NeoScrypt 102 MH/s $2 23,817%
Commercium CMM $139,620 Equihash 356 KH/s $17 15,739%
Bitcoin Interest BCI $23.16 M Equihash 2 MH/s $104 2,609%
BitConnect BCC $6.77 M SHA-256 791 PH/s $8,465 66%
Quark QRK $1.63 M Quark 49 GH/s $0 10,519%
Sumokoin SUMO $780,774 CryptoNight 96 MH/s $62 449%
Orbitcoin ORB $673,991 NeoScrypt 60 MH/s $1 40,094%
Rupee RUP $512,490 Lyra2REv2 55 GH/s $37 19,050%
Halcyon HAL $339,532 NeoScrypt 63 MH/s $1 38,302%
STRAKS STAK $326,836 Lyra2REv2 19 GH/s $12 56,471%
Bata BTA $259,042 Scrypt 6 GH/s $1 252,844%
Linx LINX $243,065 Scrypt 82 GH/s $12 17,783%
Cream CRM $199,255 X11 13 GH/s $0 3,922,746%
SmartCoin SMC $117,800 X11 57 GH/s $0 919,586%
Influxcoin INFX $99,584 X11 155 GH/s $1 340,175%
Pascal Lite PASL $62,323 Pascal 4 TH/s $6 1,393%
Prime-XI PXI $45,514 X11 718 GH/s $5 73,612%
SOILcoin SOIL $38,999 Ethash 767 MH/s $1 1,055,689%
QYNO QNO - NeoScrypt 2 GH/s $41 1,340%
Phoenixcoin PXC - NeoScrypt 175 MH/s $4 13,830%
Pixie Coin PXC - NeoScrypt 175 MH/s $4 13,830%
Monero Original XMO - CryptoNight 732 MH/s $472 59%