Crypto51

PoW 51% Attack Cost

This is a collection of coins and the theoretical cost of a 51% attack on each network.

Learn More
Name Symbol Market Cap Algorithm Hash Rate 1h Attack Cost NiceHash-able
Bitcoin BTC $1.36 T SHA-256 995,130 PH/s $2,338,036 0%
BitcoinCash BCH $8.96 B SHA-256 7,236 PH/s $17,001 0%
Litecoin LTC $4.10 B Scrypt 3 PH/s $59,218 7%
Zcash ZEC $3.40 B Equihash 14 GH/s $15,684 2%
EthereumClassic ETC $1.27 B Etchash 203 TH/s $2,571 0%
Kaspa KAS $812.70 M kHeavyHash 399 PH/s $3,234 8%
Dash DASH $402.55 M X11 2 PH/s $236 8%
Conflux CFX $252.34 M Octopus 3 TH/s $263 10%
eCash XEC $136.19 M SHA-256 60 PH/s $141 6%
Ravencoin RVN $86.90 M KawPow 4 TH/s $377 8%
Nervos CKB $70.11 M Eaglesong 86 PH/s $270 3%
Verus VRSC $58.05 M VerusHash 2 TH/s $105 0%
Pirate ARRR $47.52 M Equihash 9 MH/s $10 3,089%
Fractal Bitcoin FB $45.67 M SHA-256 763 PH/s $1,794 0%
Quai-SHA QUAI $38.50 M SHA-256 376 PH/s $884 1%
EthereumPoW ETHW $33.86 M Ethash 5 TH/s $220 1%
Ergo ERG $26.74 M Autolykos 2 TH/s $52 9%
Pepecoin PEP $20.38 M Scrypt 4 PH/s $67,054 6%
IronFish IRON $4.98 M FishHash 726 GH/s $68 6%
OctaSpace OCTA $3.61 M Ethash 1 TH/s $66 4%
Nexa NEXA $2.54 M NexaPow 3 TH/s $110 3%
Phoenixcoin PXC $2.46 M NeoScrypt 1 GH/s $2 114%
Luckycoin LKY $1.55 M Scrypt 3 PH/s $51,043 8%
Dingocoin DINGO $1.07 M Scrypt 4 PH/s $68,976 6%
Catcoin CAT $1.03 M Scrypt 2 TH/s $44 9,676%
Neurai XNA $799,133 KawPow 119 GH/s $13 225%
Neoxa NEOX $377,117 KawPow 38 GH/s $4 703%
BitcoinZ BTCZ $346,619 Zhash 32 KH/s $1 93%
Stohn Coin SOH $238,534 Scrypt 578 GH/s $11 39,448%
Gemlink GLINK $144,291 Zhash 6 KH/s $0 466%
Frencoin FREN $118,770 KawPow 2 GH/s $0 10,770%
AUR-Scrypt AUR None Scrypt 58 GH/s $1 394,565%
Bells BEL None Scrypt 2 PH/s $42,488 10%
Callisto CLO None Ethash 7 GH/s $0 904%
Halcyon HAL None NeoScrypt 156 MH/s $0 1,047%
Larissa LRS None Ethash 189 GH/s $9 32%
Mooncoin MOON None Scrypt 5 GH/s $0 4,466,862%
Orbitcoin ORB None NeoScrypt 2 MH/s $0 97,909%
QuarkChain QKC None Ethash 221 GH/s $10 27%
01coin ZOC None NeoScrypt 523 KH/s $0 311,742%