Crypto51

PoW 51% Attack Cost

This is a collection of coins and the theoretical cost of a 51% attack on each network.

Learn More
Name Symbol Market Cap Algorithm Hash Rate 1h Attack Cost NiceHash-able
Bitcoin BTC $170.74 B SHA-256 125,542 PH/s $416,957 0%
Ethereum ETH $26.81 B Ethash 177 TH/s $146,125 4%
BitcoinCashABC BCH $4.39 B SHA-256 3,199 PH/s $10,625 8%
BitcoinSV BSV $3.35 B SHA-256 2,332 PH/s $7,745 10%
Litecoin LTC $2.89 B Scrypt 265 TH/s $16,539 4%
EthereumClassic ETC $756.36 M Ethash 7 TH/s $5,541 93%
Dash DASH $689.44 M X11 8 PH/s $2,645 3%
Zcash ZEC $535.59 M Equihash 7 GH/s $12,352 3%
BitcoinGold BTG $154.79 M Zhash 756 KH/s $356 220%
Ravencoin RVN $130.90 M KawPow 3 TH/s $5,728 29%
Verge-Lyra2REv2 XVG $111.95 M Lyra2REv2 10 TH/s $91 111%
Monacoin MONA $110.43 M Lyra2REv2 125 TH/s $1,171 9%
Nervos CKB $108.65 M Eaglesong 15 PH/s $2,443 0%
Aeternity AE $47.47 M CuckooCycle 94 KH/s $384 1%
Handshake HNS $23.69 M Handshake 469 TH/s $1,424 0%
QuarkChain QKC $15.84 M Ethash 12 GH/s $10 52,433%
Vertcoin VTC $14.47 M Lyra2REv3 3 TH/s $145 0%
LBRY LBC $11.69 M LBRY 85 TH/s $110 11%
Metaverse ETP $8.57 M Ethash 63 GH/s $52 9,908%
BitcoinRhodium XRC $5.55 M X13 2 TH/s $36 52%
Pirate ARRR $5.25 M Equihash 67 MH/s $120 278%
SmartCash SMART $4.10 M Keccak 22 TH/s $30 49%
LitecoinCash LCC $2.40 M SHA-256 5 PH/s $18 4,479%
Callisto CLO $1.42 M Ethash 41 GH/s $34 15,035%
Sumokoin SUMO $1.41 M CryptoNightR 24 MH/s $95 27%
Axe AXE $932,862 X11 29 TH/s $9 767%
DeepOnion ONION $806,547 X13 96 GH/s $2 933%
SnowGem XSG $756,696 Zhash 21 KH/s $10 7,939%
Euno EUNO $695,338 X11 3 TH/s $1 8,180%
BitcoinZ BTCZ $624,685 Zhash 64 KH/s $30 2,599%
Pirl PIRL $592,026 Ethash 16 GH/s $13 39,040%
Hush HUSH $533,036 Equihash 9 MH/s $16 2,037%
Expanse EXP $503,642 Ethash 37 GH/s $30 16,955%
Imagecoin IMG $497,424 X11 10 TH/s $3 2,250%
Actinium ACM $308,368 Lyra2z 78 GH/s $14 54%
Trezarcoin TZC $254,391 NeoScrypt 699 MH/s $4 422%
GoByte GBX $251,216 NeoScrypt 1 GH/s $6 264%
Dubaicoin DBIX $195,106 Ethash 18 GH/s $15 34,598%
Ether-1 ETHO $187,561 Ethash 3 GH/s $3 189,385%
Lethean LTHN $73,747 CryptoNightR 768 KH/s $3 828%
EtherGem EGEM $72,198 Ethash 3 GH/s $3 183,549%
EtherSocial ESN $60,299 Ethash 7 GH/s $6 86,981%
Ellaism ELLA $31,849 Ethash 3 GH/s $2 247,270%
Exosis EXO $30,222 X16R 850 MH/s $0 1,338%
Straks STAK $22,112 Lyra2REv2 16 GH/s $0 69,244%
AUR-Scrypt AUR None Scrypt 32 GH/s $2 32,667%
Commercium CMM None Equihash 168 KH/s $0 110,955%
Deutsche eMark DEM None SHA-256 840 TH/s $3 29,004%
Halcyon HAL None NeoScrypt 856 KH/s $0 344,963%
Hanacoin HANA None Lyra2REv3 3 GH/s $0 233%
Influxcoin INFX None X11 2 GH/s $0 12,302,170%
LitecoinPlus LCP None Scrypt 9 GH/s $1 116,788%
Maxcoin MAX None Keccak 135 GH/s $0 7,883%
Mooncoin MOON None Scrypt 22 GH/s $1 47,188%
Orbitcoin ORB None NeoScrypt 63 MH/s $0 4,687%
Phoenixcoin PXC None NeoScrypt 572 MH/s $3 516%
Startcoin START None X11 2 TH/s $1 12,492%
Vivo VIVO None NeoScrypt 1 MH/s $0 240,419%
Worldcoin WDC None Scrypt 7 GH/s $0 150,398%
Zetacoin ZET None SHA-256 10 TH/s $0 2,430,349%