51crypto

PoW 51% Attack Cost

This is a collection of coins and the theoretical cost of a 51% attack on each network.

Learn More
Name Symbol Market Cap Algorithm Hash Rate 1h Attack Cost NiceHash-able
Bitcoin BTC $115.88 B SHA-256 57,671 PH/s $623,692 1%
Ethereum ETH $28.23 B Ethash 233 TH/s $195,538 4%
Bitcoin Cash BCH $9.14 B SHA-256 3,558 PH/s $38,476 15%
Litecoin LTC $3.35 B Scrypt 243 TH/s $33,744 6%
Monero XMR $1.56 B CryptoNightV7 469 MH/s $11,203 12%
Ethereum Classic ETC $1.32 B Ethash 15 TH/s $12,490 68%
Dash DASH $1.20 B X11 2 PH/s $8,178 32%
Zcash ZEC $636.36 M Equihash 663 MH/s $31,274 9%
Bytecoin BCN $345.88 M CryptoNight 409 MH/s $263 107%
Dogecoin DOGE $280.10 M Scrypt 232 TH/s $32,332 6%
Metaverse ETP ETP $135.77 M Ethash 1 TH/s $967 883%
MonaCoin MONA $95.03 M Lyra2REv2 3 TH/s $1,784 331%
Horizen ZEN $87.38 M Equihash 98 MH/s $4,608 64%
Bitcoin Private BTCP $83.16 M Equihash 4 MH/s $170 1,719%
Electroneum ETN $45.48 M CryptoNight 3 GH/s $2,127 13%
ZClassic ZCL $33.87 M Equihash 42 MH/s $1,984 148%
Vertcoin VTC $32.79 M Lyra2REv2 872 GH/s $497 1,188%
Unobtanium UNO $25.86 M SHA-256 6,561 PH/s $70,950 8%
Bitcoin Interest BCI $23.92 M Equihash 2 MH/s $101 2,886%
Ubiq UBQ $22.33 M Ethash 234 GH/s $197 4,331%
Litecoin Cash LCC $21.55 M SHA-256 30 PH/s $328 1,782%
Viacoin VIA $19.63 M Scrypt 37 TH/s $5,133 39%
Quantum Resistant Ledger QRL $18.89 M CryptoNightV7 5 MH/s $110 1,193%
Einsteinium EMC2 $17.28 M Scrypt 77 GH/s $11 18,657%
GameCredits GAME $15.66 M Scrypt 1 TH/s $164 1,218%
PACcoin $PAC $14.65 M X11 14 TH/s $68 3,865%
Feathercoin FTC $10.88 M NeoScrypt 13 GH/s $440 26%
Bulwark BWK $10.07 M NIST5 2 TH/s $8 26%
LBRY Credits LBC $9.42 M LBRY 284 TH/s $351 41%
FlorinCoin FLO $7.88 M Scrypt 388 GH/s $54 3,706%
FLO FLO $7.88 M Scrypt 388 GH/s $54 3,706%
Pascal Coin PASC $6.63 M Pascal 130 TH/s $131 44%
Mooncoin MOON $5.77 M Scrypt 29 GH/s $4 49,653%
Expanse EXP $4.75 M Ethash 214 GH/s $180 4,754%
Crown CRW $4.55 M SHA-256 3,737 PH/s $40,419 14%
SIBCoin SIB $4.41 M X11Gost 151 GH/s $13 57%
Myriad XMY $4.38 M SHA-256 25,595 PH/s $276,802 2%
DNotes NOTE $4.14 M Scrypt 44 GH/s $6 32,547%
MonetaryUnit MUE $3.89 M X11 23 TH/s $113 2,340%
Graft GRFT $3.35 M CryptoNightV7 18 MH/s $431 304%
Musicoin MUSIC $2.97 M Ethash 389 GH/s $327 2,607%
Auroracoin AUR $2.89 M SHA-256 11 PH/s $122 4,786%
Pirl PIRL $2.83 M Ethash 295 GH/s $248 3,446%
PinkCoin PINK $2.20 M Scrypt 31 GH/s $4 46,503%
GoByte GBX $2.17 M NeoScrypt 10 GH/s $353 33%
BitcoinZ BTCZ $2.08 M Equihash 6 MH/s $305 961%
GeoCoin GEO $2.05 M Qubit 601 GH/s $11 4,448%
Catcoin CAT $1.28 M Scrypt 1 GH/s $0 964,393%
CannabisCoin CANN $1.10 M X11 23 TH/s $112 2,359%
Karbo KRB $1.09 M CryptoNight 17 MH/s $11 2,542%
Karbo KRB $1.09 M CryptoNight 17 MH/s $11 2,542%
Universal Currency UNIT $1.05 M SHA-256 4 PH/s $38 15,311%
Hush HUSH $948,825 Equihash 1 MH/s $69 4,251%
Galactrum ORE $795,520 Lyra2REv2 130 GH/s $74 7,990%
TrezarCoin TZC $656,934 NeoScrypt 2 GH/s $66 175%
Monoeci XMCC $646,497 X11 3 TH/s $13 20,140%
Adzcoin ADZ $510,617 X11 7 TH/s $35 7,485%
CryCash CRC $443,134 NeoScrypt 632 MH/s $22 525%
CrowdCoin CRC $443,134 NeoScrypt 632 MH/s $22 525%
Zetacoin ZET $398,512 SHA-256 28 TH/s $0 1,937,292%
Innova INN $380,749 NeoScrypt 576 MH/s $20 576%
Ellaism ELLA $366,485 Ethash 74 GH/s $62 13,805%
VIVO VIVO $332,541 NeoScrypt 2 GH/s $68 169%
Deutsche eMark DEM $327,812 SHA-256 5 PH/s $58 10,062%
Linx LINX $228,691 Scrypt 79 GH/s $11 18,116%
Commercium CMM $140,280 Equihash 313 KH/s $15 19,852%
BitConnect BCC $6.75 M SHA-256 791 PH/s $8,556 68%
Quark QRK $1.72 M Quark 43 GH/s $0 20,411%
Sumokoin SUMO $730,551 CryptoNight 101 MH/s $65 431%
Rupee RUP $519,096 Lyra2REv2 55 GH/s $31 18,823%
Orbitcoin ORB $461,743 NeoScrypt 72 MH/s $3 4,602%
STRAKS STAK $320,582 Lyra2REv2 24 GH/s $13 43,889%
Startcoin START $305,938 X11 673 GH/s $3 79,331%
WorldCoin WDC $296,903 Scrypt 22 GH/s $3 64,756%
MAZA MAZA $283,212 SHA-256 286 TH/s $3 188,569%
Bata BTA $256,036 Scrypt 3 GH/s $0 416,506%
Onix ONX $252,158 X11 780 GH/s $4 68,445%
Halcyon HAL $210,089 NeoScrypt 87 MH/s $3 3,822%
Cream CRM $154,791 X11 16 GH/s $0 3,304,701%
SmartCoin SMC $123,979 X11 57 GH/s $0 928,836%
Influxcoin INFX $86,924 X11 315 GH/s $2 169,453%
Pascal Lite PASL $63,743 Pascal 3 TH/s $3 1,915%
Prime-XI PXI $42,370 X11 718 GH/s $4 74,352%
SOILcoin SOIL $31,461 Ethash 767 MH/s $1 1,324,005%
QYNO QNO - NeoScrypt 6 GH/s $219 53%
Phoenixcoin PXC - NeoScrypt 302 MH/s $11 1,100%
Pixie Coin PXC - NeoScrypt 302 MH/s $11 1,100%
Monero Original XMO - CryptoNight 670 MH/s $432 65%