Crypto51

PoW 51% Attack Cost

This is a collection of coins and the theoretical cost of a 51% attack on each network.

Learn More
Name Symbol Market Cap Algorithm Hash Rate 1h Attack Cost NiceHash-able
Bitcoin BTC $1.42 T SHA-256 1,100,621 PH/s $1,508,654 0%
BitcoinCash BCH $9.54 B SHA-256 5,752 PH/s $7,885 0%
Litecoin LTC $4.34 B Scrypt 3 PH/s $63,681 8%
Zcash ZEC $3.93 B Equihash 14 GH/s $15,967 2%
EthereumClassic ETC $1.36 B Etchash 195 TH/s $4,446 0%
Kaspa KAS $1.04 B kHeavyHash 412 PH/s $4,014 8%
Dash DASH $430.61 M X11 2 PH/s $296 3%
Conflux CFX $323.65 M Octopus 2 TH/s $334 14%
eCash XEC $142.64 M SHA-256 51 PH/s $70 6%
Ravencoin RVN $91.44 M KawPow 4 TH/s $393 6%
Nervos CKB $70.60 M Eaglesong 127 PH/s $346 2%
Verus VRSC $60.25 M VerusHash 2 TH/s $113 0%
Fractal Bitcoin FB $44.01 M SHA-256 622 PH/s $852 1%
Pirate ARRR $41.97 M Equihash 6 MH/s $7 4,594%
Quai-SHA QUAI $36.52 M SHA-256 351 PH/s $481 1%
EthereumPoW ETHW $30.37 M Ethash 4 TH/s $208 2%
Ergo ERG $24.52 M Autolykos 2 TH/s $50 5%
Pepecoin PEP $16.30 M Scrypt 2 PH/s $46,819 10%
IronFish IRON $4.35 M FishHash 532 GH/s $51 7%
OctaSpace OCTA $4.02 M Ethash 1 TH/s $84 6%
Nexa NEXA $2.72 M NexaPow 3 TH/s $154 4%
Luckycoin LKY $2.19 M Scrypt 3 PH/s $56,590 9%
Phoenixcoin PXC $2.16 M NeoScrypt 1 GH/s $2 80%
Dingocoin DINGO $1.08 M Scrypt 3 PH/s $56,748 9%
Catcoin CAT $943,500 Scrypt 2 TH/s $52 9,425%
Neurai XNA $688,000 KawPow 86 GH/s $9 244%
Neoxa NEOX $313,184 KawPow 33 GH/s $3 635%
Stohn Coin SOH $226,529 Scrypt 578 GH/s $13 37,897%
Junkcoin JKC $185,383 Scrypt 2 PH/s $53,690 9%
Gemlink GLINK $127,197 Zhash 3 KH/s $0 710%
Frencoin FREN $100,623 KawPow 2 GH/s $0 9,236%
AUR-Scrypt AUR None Scrypt 18 GH/s $0 1,216,421%
Bells BEL None Scrypt 2 PH/s $49,101 10%
Callisto CLO None Ethash 8 GH/s $0 1,078%
Halcyon HAL None NeoScrypt 80 MH/s $0 1,248%
Larissa LRS None Ethash 149 GH/s $9 57%
Mooncoin MOON None Scrypt 4 GH/s $0 5,731,519%
Orbitcoin ORB None NeoScrypt 2 MH/s $0 56,663%
QuarkChain QKC None Ethash 40 GH/s $2 211%
01coin ZOC None NeoScrypt 1 MH/s $0 74,168%