Crypto51

PoW 51% Attack Cost

This is a collection of coins and the theoretical cost of a 51% attack on each network.

Learn More
Name Symbol Market Cap Algorithm Hash Rate 1h Attack Cost NiceHash-able
Bitcoin BTC $1.39 T SHA-256 661,162 PH/s $3,241,289 0%
BitcoinCash BCH $11.21 B SHA-256 5,264 PH/s $25,807 1%
Litecoin LTC $6.95 B Scrypt 1 PH/s $135,461 14%
EthereumClassic ETC $4.74 B Etchash 164 TH/s $20,607 1%
Kaspa KAS $3.20 B kHeavyHash 190 PH/s $58,474 8%
Conflux CFX $1.84 B Octopus 7 TH/s $3,239 27%
eCash XEC $1.30 B SHA-256 355 PH/s $1,740 19%
Nervos CKB $873.13 M Eaglesong 376 PH/s $5,440 4%
BitcoinGold BTG $794.30 M Zhash 5 MH/s $1,437 28%
Zcash ZEC $503.62 M Equihash 8 GH/s $3,696 8%
Ravencoin RVN $481.54 M KawPow 6 TH/s $5,858 62%
EthereumPoW ETHW $467.01 M Ethash 17 TH/s $2,203 4%
Dash DASH $450.52 M X11 5 PH/s $803 46%
Ergo ERG $139.31 M Autolykos 15 TH/s $1,774 7%
Verge-Blake (2s) XVG $104.80 M Blake (2s) 21 GH/s $0 8,492%
Clore CLORE $95.64 M KawPow 4 TH/s $4,111 89%
Verus VRSC $90.76 M VerusHash 976 GH/s $299 7%
IronFish IRON $42.76 M IronFish 2 PH/s $2,295 8%
Pirate ARRR $36.55 M Equihash 52 MH/s $23 1,273%
OctaSpace OCTA $34.37 M Ethash 6 TH/s $841 11%
Neurai XNA $34.35 M KawPow 2 TH/s $1,655 220%
Aeternity AE $15.13 M CuckooCycle 21 KH/s $42 69%
Nexa NEXA $13.96 M NexaPow 5 TH/s $1,741 17%
Neoxa NEOX $13.63 M KawPow 454 GH/s $445 819%
Blocx BLOCX $10.86 M X11 2 PH/s $282 131%
AIPowerGrid AIPG $8.59 M KawPow 2 TH/s $2,052 177%
Karlsen KLS $8.35 M Karlsenhash 122 TH/s $2,317 14%
Canxium CAU $7.74 M Ethash 6 TH/s $841 11%
Sedra SDR $6.51 M kHeavyHash 5 PH/s $1,411 320%
LBRY LBC $4.67 M LBRY 578 TH/s $27 2%
Satoxcoin SATOX $2.74 M KawPow 11 GH/s $11 34,360%
Frencoin FREN $1.55 M KawPow 7 GH/s $7 54,116%
DeepOnion ONION $1.52 M X13 14 GH/s $0 85%
Gemlink GLINK $1.45 M Zhash 56 KH/s $17 2,352%
BitcoinZ BTCZ $1.20 M Zhash 44 KH/s $13 2,997%
Callisto CLO $782,092 Ethash 23 GH/s $3 2,992%
Phoenixcoin PXC $734,000 NeoScrypt 471 MH/s $1 125%
Nexellia NXL $705,039 Karlsenhash 23 TH/s $438 73%
Larissa LRS $602,889 Ethash 2 TH/s $279 32%
Aittcoin AITT $538,972 KawPow 113 GH/s $111 3,289%
Sumokoin SUMO $504,301 CryptoNightR 3 MH/s $0 0%
Etho ETHO $473,330 Ethash 7 GH/s $1 9,151%
GamePass GPN $405,140 KawPow 30 GH/s $30 12,210%
Hush HUSH $314,176 Equihash 6 MH/s $3 10,312%
BitTubeCash TUBE $265,456 CuckooCycle 62 H/s $0 23,220%
SmartCash SMART $159,962 Keccak 71 GH/s $0 857%
Deutsche eMark DEM $150,659 SHA-256 544 TH/s $3 12,104%
Vultaic VLC $118,513 KawPow 55 GH/s $53 6,816%
Obsidian OBN $78,415 Scrypt 188 GH/s $24 75,272%
Paprikacoin PAPRY $61,393 KawPow 4 GH/s $4 91,033%
DinarTether DINT $37,505 KawPow 21 GH/s $21 17,591%
Netsis NET $28,463 X11 32 TH/s $5 6,995%
Zdeex ZDEEX $24,040 Equihash 4 MH/s $2 16,173%
Procyon PRCO $23,560 KawPow 2 GH/s $2 210,391%
EtherGem EGEM $18,930 Ethash 5 GH/s $1 14,657%
01coin ZOC $7,438 NeoScrypt 14 MH/s $0 4,087%
Altcoinchain ALT None Ethash 3 GH/s $0 27,352%
AUR-Scrypt AUR None Scrypt 22 GH/s $3 638,270%
Aves AVS None Ethash 79 GH/s $10 864%
Bitnet BTN None Ethash 580 GH/s $75 118%
Dogether DOGETHER None Ethash 235 GH/s $31 291%
GoByte GBX None NeoScrypt 13 MH/s $0 4,563%
Halcyon HAL None NeoScrypt 9 MH/s $0 6,895%
Mooncoin MOON None Scrypt 4 GH/s $1 3,307,188%
Orbitcoin ORB None NeoScrypt 9 MH/s $0 6,454%
QuarkChain QKC None Ethash 89 GH/s $12 768%
PowBlocks XPB None Ethash 2 TH/s $267 33%