Crypto51

PoW 51% Attack Cost

This is a collection of coins and the theoretical cost of a 51% attack on each network.

Learn More
Name Symbol Market Cap Algorithm Hash Rate 1h Attack Cost NiceHash-able
Bitcoin BTC $860.47 B SHA-256 465,513 PH/s $1,978,669 0%
Litecoin LTC $5.48 B Scrypt 742 TH/s $59,967 12%
BitcoinCash BCH $4.86 B SHA-256 3,147 PH/s $13,377 3%
EthereumClassic ETC $3.15 B Etchash 150 TH/s $13,776 1%
Kaspa KAS $3.00 B kHeavyHash 98 PH/s $68,812 3%
Conflux CFX $698.85 M Octopus 4 TH/s $1,352 10%
eCash XEC $665.84 M SHA-256 314 PH/s $1,336 25%
Zcash ZEC $509.91 M Equihash 10 GH/s $4,070 8%
Dash DASH $378.31 M X11 2 PH/s $582 98%
BitcoinGold BTG $313.45 M Zhash 2 MH/s $605 51%
EthereumPoW ETHW $295.19 M Ethash 17 TH/s $3,052 9%
Ravencoin RVN $285.97 M KawPow 5 TH/s $4,812 84%
Flux FLUX $204.43 M ZelHash 2 MH/s $649 41%
Nervos CKB $146.71 M Eaglesong 194 PH/s $822 6%
Ergo ERG $99.68 M Autolykos 15 TH/s $1,301 6%
Verus VRSC $75.79 M VerusHash 889 GH/s $479 3%
Clore CLORE $67.45 M KawPow 3 TH/s $2,676 151%
Neurai XNA $57.09 M KawPow 5 TH/s $4,846 83%
Pirate ARRR $40.13 M Equihash 104 MH/s $44 719%
Nexa NEXA $27.92 M NexaPow 11 TH/s $2,985 17%
Monacoin MONA $25.98 M Lyra2REv2 84 TH/s $0 0%
IronFish IRON $23.70 M IronFish 1 PH/s $1,548 4%
OctaSpace OCTA $22.47 M Ethash 4 TH/s $678 40%
Neoxa NEOX $21.51 M KawPow 843 GH/s $766 526%
Blocx BLOCX $10.40 M X11 1 PH/s $493 116%
Aeternity AE $8.88 M CuckooCycle 13 KH/s $26 42%
Satoxcoin SATOX $4.28 M KawPow 26 GH/s $24 17,088%
Diabase DIAC $3.44 M X11 1 PH/s $488 117%
Frencoin FREN $2.77 M KawPow 44 GH/s $40 9,993%
BitcoinZ BTCZ $2.22 M Zhash 104 KH/s $27 1,136%
LBRY LBC $2.20 M LBRY 432 TH/s $5 4%
Callisto CLO $2.04 M Ethash 110 GH/s $20 1,372%
GamePass GPN $1.15 M KawPow 131 GH/s $119 3,375%
DeepOnion ONION $1.05 M X13 16 GH/s $0 120%
Canxium CAU $1.00 M Ethash 872 GH/s $159 173%
Gemlink GLINK $916,991 Zhash 16 KH/s $4 7,510%
Meowcoin MEWC $893,964 KawPow 82 GH/s $75 5,376%
Phoenixcoin PXC $673,531 NeoScrypt 496 MH/s $1 92%
Etica EGAZ $596,561 Etchash 553 GH/s $51 195%
Sumokoin SUMO $530,421 CryptoNightR 3 MH/s $0 0%
Etho ETHO $502,859 Ethash 18 GH/s $3 8,358%
Hush HUSH $395,593 Equihash 8 MH/s $3 9,346%
SmartCash SMART $286,063 Keccak 125 GH/s $0 112%
Deutsche eMark DEM $214,345 SHA-256 816 TH/s $3 9,663%
Paprikacoin PAPRY $194,157 KawPow 21 GH/s $19 21,519%
BitTubeCash TUBE $165,119 CuckooCycle 73 H/s $0 7,366%
EtherGem EGEM $41,996 Ethash 11 GH/s $2 14,247%
01coin ZOC $21,246 NeoScrypt 142 MH/s $0 323%
Altcoinchain ALT None Ethash 17 GH/s $3 9,131%
AUR-SHA AUR None SHA-256 682 TH/s $3 11,557%
Aves AVS None Ethash 326 GH/s $59 462%
Bitnet BTN None Ethash 1 TH/s $252 109%
EthereumFair ETHF None Ethash 848 GH/s $154 178%
GoByte GBX None NeoScrypt 59 MH/s $0 782%
Halcyon HAL None NeoScrypt 16 MH/s $0 2,820%
LitecoinCash LCC None SHA-256 150 TH/s $1 52,667%
Mooncoin MOON None Scrypt 3 GH/s $0 3,326,629%
Orbitcoin ORB None NeoScrypt 38 MH/s $0 1,214%
QuarkChain QKC None Ethash 93 GH/s $17 1,628%
PowBlocks XPB None Ethash 6 TH/s $1,090 25%