Crypto51

PoW 51% Attack Cost

This is a collection of coins and the theoretical cost of a 51% attack on each network.

Learn More
Name Symbol Market Cap Algorithm Hash Rate 1h Attack Cost NiceHash-able
Bitcoin BTC $1.24 T SHA-256 553,223 PH/s $1,361,107 0%
BitcoinCash BCH $9.42 B SHA-256 4,735 PH/s $11,649 1%
Litecoin LTC $6.06 B Scrypt 1 PH/s $87,810 13%
EthereumClassic ETC $4.06 B Etchash 169 TH/s $18,875 0%
Kaspa KAS $2.69 B kHeavyHash 235 PH/s $43,350 8%
eCash XEC $966.42 M SHA-256 322 PH/s $793 17%
Conflux CFX $848.12 M Octopus 5 TH/s $1,501 15%
Nervos CKB $783.91 M Eaglesong 363 PH/s $3,668 4%
BitcoinGold BTG $594.41 M Zhash 5 MH/s $636 5%
Ravencoin RVN $413.75 M KawPow 7 TH/s $4,466 42%
EthereumPoW ETHW $389.66 M Ethash 17 TH/s $2,033 2%
Zcash ZEC $370.98 M Equihash 8 GH/s $2,660 5%
Dash DASH $339.51 M X11 3 PH/s $350 68%
Kadena KDA $231.27 M Kadena 817 PH/s $1,424 0%
Ergo ERG $94.76 M Autolykos 12 TH/s $976 7%
Pirate ARRR $71.93 M Equihash 112 MH/s $37 375%
Clore CLORE $71.20 M KawPow 4 TH/s $2,461 76%
IronFish IRON $60.52 M FishHash 5 TH/s $1,755 3%
Verus VRSC $59.71 M VerusHash 506 GH/s $126 7%
OctaSpace OCTA $48.32 M Ethash 8 TH/s $942 4%
Neurai XNA $25.80 M KawPow 1 TH/s $634 296%
Aeternity AE $14.88 M CuckooCycle 30 KH/s $48 37%
Neoxa NEOX $12.09 M KawPow 493 GH/s $297 632%
Nexa NEXA $10.58 M NexaPow 7 TH/s $1,402 22%
Canxium CAU $5.03 M Ethash 5 TH/s $576 7%
Karlsen KLS $4.37 M Karlsenhash 93 TH/s $834 6%
AIPowerGrid AIPG $4.31 M KawPow 701 GH/s $422 445%
Sedra SDR $4.15 M kHeavyHash 4 PH/s $787 453%
LBRY LBC $1.98 M LBRY 431 TH/s $12 2%
Larissa LRS $1.72 M Ethash 3 TH/s $302 13%
Satoxcoin SATOX $1.66 M KawPow 13 GH/s $8 23,724%
BitcoinZ BTCZ $1.02 M Zhash 80 KH/s $10 326%
DeepOnion ONION $1.01 M X13 14 GH/s $0 103%
Gemlink GLINK $874,458 Zhash 25 KH/s $3 1,045%
Callisto CLO $743,903 Ethash 21 GH/s $2 1,518%
Frencoin FREN $710,063 KawPow 6 GH/s $4 49,071%
Phoenixcoin PXC $634,869 NeoScrypt 696 MH/s $1 150%
Etho ETHO $575,734 Ethash 8 GH/s $1 4,115%
Bugna BGA $572,297 kHeavyHash 1 PH/s $212 1,680%
Osmium OSMI $454,416 X11 2 PH/s $217 109%
Sumokoin SUMO $416,478 CryptoNightR 1 MH/s $0 1%
Hush HUSH $317,538 Equihash 6 MH/s $2 6,822%
GamePass GPN $276,269 KawPow 30 GH/s $18 10,244%
Bitnet BTN BTN $275,229 Ethash 374 GH/s $44 86%
Nexel-AI NXL $234,762 Karlsenhash 9 TH/s $84 55%
SmartCash SMART $133,707 Keccak 129 GH/s $0 423%
Aittcoin AITT $120,346 KawPow 38 GH/s $23 8,215%
Anokas ANOK $112,511 KawPow 67 GH/s $40 4,654%
Deutsche eMark DEM $101,941 SHA-256 2 PH/s $4 3,336%
Nautilus NTL $80,252 Karlsenhash 5 TH/s $45 103%
Aves AVS $53,442 Ethash 48 GH/s $6 675%
Paprikacoin PAPRY $35,128 KawPow 4 GH/s $2 80,199%
Vultaic VLC $34,522 KawPow 31 GH/s $19 10,098%
Obsidian OBN $30,714 Scrypt 37 GH/s $3 345,822%
EtherGem EGEM $16,840 Ethash 3 GH/s $0 9,819%
Zdeex ZDEEX $16,681 Equihash 4 MH/s $1 11,301%
DinarTether DINT $12,190 KawPow 9 GH/s $5 35,474%
Procyon PRCO $11,161 KawPow 1 GH/s $1 273,568%
01coin ZOC $7,681 NeoScrypt 16 MH/s $0 6,634%
Altcoinchain ALT None Ethash 1 GH/s $0 28,570%
Dogether DOGETHER None Ethash 92 GH/s $11 349%
Halcyon HAL None NeoScrypt 22 MH/s $0 4,669%
Mooncoin MOON None Scrypt 3 GH/s $0 5,064,646%
Orbitcoin ORB None NeoScrypt 16 MH/s $0 6,631%
QuarkChain QKC None Ethash 67 GH/s $8 480%
PowBlocks XPB None Ethash 446 GH/s $53 72%